(Jobs) FINANCE MANAGER
Posted by
ZoomMalaysia
Labels:
Jawatan Kosong,
Jobs
Job Description | 1. Ensuring existing Profitability Reporting are delivered on time and in order 2. Provide Profitability Reporting analysis by product and by customer to division heads 3. Ensure the monthly Profitability Reporting For the various views (organisation, channel, product and customer) are prepared and properly supported with variance analysis 4. Ensure the enhancement of the existing FTP are implemented according to schedule 5. Ensure smooth implementation Profitability Reporting framework (BCG) and the refined version after incorporating futher input from key business units for new development and areas not covered by BCG ealier 6. Provide relevant information to Management Reporting/Budget Section to ensure the monthly management reports are prepared and delivered on time 7. 8 to 10 years working experience in Banking Institution/Insurance Company Management Accounting and Profitability Management, System Implementation (financial related) | ||||
Key Skills | 1. MS Office, Power Point, Excel, Words , MS Project 2. SAS solutin, MS Access | ||||
Experience Required | 10 Years | ||||
Type Of Job | FullTime | ||||
Job Nature | PERMANENT | ||||
Benefits | To be negotiated during interview
|
Subscribe to:
Post Comments (Atom)
Post a Comment