(Jobs) SECTION HEAD PERFORMANCE
Posted by
ZoomMalaysia
Labels:
Jawatan Kosong,
Jobs
Job Description | SECTION HEAD PERFORMANCE & MEASUREMENT PROFITABILITY REPORTING Working experiences 1. Banking institution/ Insurance Company (4 years) 2. Management Accounting and Profitability Management (4 years) 3. System Implementation-financial related (2 years) Qualification 1. Degree In Finance, ACCA or CIMA | ||||
Key Skills | 1. Able to speak good english 2. MS Office (Poer Point, Excel, Word, MS Project) 3. SAS Solution and MS Access | ||||
Experience Required | 8 Years | ||||
Type Of Job | FullTime | ||||
Job Nature | PERMANENT | ||||
Benefits | To be negotiated duringinterview
|
Subscribe to:
Post Comments (Atom)
Post a Comment